U13 Silver Roster
COACHES
Manager:Jack Hutt - jack@citygolftour.com
Assistant Coach: Brady Summers - b.summers179@gmail.com
PLAYERS
| NUMBER | NAME | GRAD YEAR | CITY | SCHOOL |
| 7 | Cody Dilley | 2016 | Lynnwood | Saint Marks Catholic School |
| 11 | Nick Edney | 2016 | Shoreline | Einstein |
| 00 | Jonathan Flanagan | 2016 | Seattle | St. Johns |
| 3 | Luca Ford | 2015 | Seattle | The Northwest School |
| 20 | CJ Hutt | Shoreline | Einstein | |
| 9 | JD Jones | |||
| 1 | Shay Kivlen | 2016 | Edmonds | College Place Middle |
| 29 | Case Macklin | |||
| 5 | Kiril Milam | 2016 | Seattle | McClure |
| 2 | Nathaniel Safka | Seattle | Villa |
