U11 Purple Roster
COACHES
Manager: Trevor Leland - trevorleland@comcast.net
PLAYERS
| NUMBER | NAME | CITY | SCHOOL |
| 14 | Tomas Bannon | Shoreline | Highland Terrace Elementary |
| 9 | Stewart Blaikie | Seattle | Assumption St. Bridgets |
|
|
Will Forster | Seattle | Our Lady of Fatima |
| 29 | Kellen French | Bainbridge Island | Sakai |
| 8 | Noah Leland | Seattle | Eckstein |
| 18 | Peter Lydon | Seattle | ASB |
| 1 | JP Moriarty | Seattle | St John |
| 19 | Conner Moss | Edmonds | Seaview Elementary |
| 20 | Noah Neubauer | Seattle | McGilvra Elementary |
| 13 | Mahir Piyarali | Seattle | University Child Dev. School |
| 2 | Tyler Stanley | Seattle | Lawton |
